Cuotas 2026
| División | Cuota 2026 | Tercer tiempo |
|---|---|---|
| Mayores | $ 69.300,00 | — |
| Plantel Superior | $ 116.700,00 | — |
| M15 a M19 | $ 91.500,00 | $ 72.000,00 |
| 2° hermano | $ 45.750,00 | $ 72.000,00 |
| Infantiles | Cuota mensual | Tercer tiempo |
|---|---|---|
| M5 | $ 31.400,00 | $ 18.000,00 |
| M6 a M9 | $ 60.200,00 | $ 36.000,00 |
| M10 | $ 76.300,00 | $ 36.000,00 |
| M11 | $ 76.300,00 | $ 72.000,00 |
| M12 – M13 – M14 | $ 82.800,00 | $ 72.000,00 |
| 2° hermano M6-9 | $ 30.100,00 | $ 36.000,00 |
| 2° hermano M10 | $ 38.150,00 | $ 36.000,00 |
| 2° hermano M11 | $ 38.150,00 | $ 72.000,00 |
| 2° hermano M12-M14 | $ 41.400,00 | $ 72.000,00 |









